Hello Shadowridge Community Home Shoppers in Vista CA. I love Shadowridge Real Estate and the Shadowridge Community. Shadowridge is the most affordable Single Family Home Community in North County that is closest to Carlsbad and the beach! I think the community offers first time home buyers and relocators the most value. If you are looking for deals in North County, SEARCH ALL SHADOWRIDGE HOMES FOR SALE HERE. The best deals are going to be on Shadowridge Bank Owned Homes, which are hot items right now. Most Shadowridge Foreclosed Homes receive multiple offers and sell quick! So, if you need a hard working Realtor ( which you will if you want to buy now) then give me a call.
Shadowride Realtor- Dusty Brazil 760 207 7245
Just Listed Homes in Shadowridge- “BEST BUYS”- $455,000 - Oceanside - Residential July 30, 2010Residential | $455,000 | 5078 Corinthia Wy, Oceanside, California | 2 bedrooms | 2 bathrooms | 1640 sqft | Listed by: Ocean Hills Realty […]
- $410,000 - Vista - Residential July 28, 2010Residential | $410,000 | 1028 Jasmine Ct, Vista, California | 3 bedrooms | 2 bathrooms | 1539 sqft | Listed by: Realty Executives […]
- $525,000 - Vista - Residential July 28, 2010Residential | $525,000 | 1942 White Birch Dr, Vista, California | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 2309 sqft | Listed by: Coldwell Banker Res-Encinitas […]
- $659,000 - Oceanside - Residential July 28, 2010Residential | $659,000 | 6008 Patmos Wy, Oceanside, California | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 2368 sqft | Lot size: 4767.00 | Listed by: Century 21 Award […]
- $314,732 - Vista - Residential July 25, 2010Residential | $314,732 | 1891 Chaparral Dr, Vista, California | 2 bedrooms | 2 bathrooms | 1097 sqft | Listed by: Realty Executives […]
- $1,950 - Oceanside - Residential Rental July 24, 2010Residential Rental | $1,950 | 5094 Siros Wy, Oceanside, California | 2 bedrooms | 2 bathrooms | 1800 sqft | Listed by: Coldwell Banker Res-Vista […]
- $529,900 - Vista - Residential July 22, 2010Residential | $529,900 | 1956 VINEYARD Ave, Vista, California | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 2192 sqft | Listed by: Real Innovate Realty […]
- $2,000 - Oceanside - Residential Rental July 20, 2010Residential Rental | $2,000 | 4667 Barcelona Wy, Oceanside, California | 2 bedrooms | 2 bathrooms | 1880 sqft | Listed by: Keller Williams Realty […]
- $479,000 - Vista - Residential July 20, 2010Residential | $479,000 | 1605 Olympus Loop Dr, Vista, California | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 2272 sqft | Listed by: Meridox Real Estate […]
- $25,900 - VISTA - Residential July 19, 2010Residential | $25,900 | 718 SYCAMORE Ave # 131, VISTA, California | 2 bedrooms | 1 bathroom | 800 sqft | Listed by: Cole Realty & Mortgage […]
- $455,000 - Oceanside - Residential July 30, 2010
DRE# 01780273
RealEstateQuestion@yahoo.com